SKU | BP4S150095 |
---|---|
Net Weight (g) | 180 |
Brand | BrutePower |
Capacity | 1500 mAh |
Discharge Rate (C) | 100C |
Max Cont Current (A) | 142.5A |
Max Burst Current (A) | 285A |
Max Burst discharge Rate (C) | 190C |
Parallel (P) | 1 |
Voltage | 4S (14.8V) |
Length (mm) | 86 |
Width (mm) | 35 |
Thickness(mm) | 32 |
Wire Gauge | 12# |
Wire Length (C/D) | |
Connector Type | XT60 |
Balancer Connector Type | JST-XH |
Model |
| Voltage | Configuration | ConstantDischarge | BurstDischarge | Dimensions | Weight | Max ChargeRate |
BP4S150095 | 1500mAh | 14.8V | 4S | 100C | 190C | 86*35*32mm | 180G | - |
1x BrutePower 1500mAh 4S 14.8V 100C Lipo Battery
You must be logged in to post a review.
SKU | BP4S150095 |
---|---|
Net Weight (g) | 180 |
Brand | BrutePower |
Capacity | 1500 mAh |
Discharge Rate (C) | 100C |
Max Cont Current (A) | 142.5A |
Max Burst Current (A) | 285A |
Max Burst discharge Rate (C) | 190C |
Parallel (P) | 1 |
Voltage | 4S (14.8V) |
Length (mm) | 86 |
Width (mm) | 35 |
Thickness(mm) | 32 |
Wire Gauge | 12# |
Wire Length (C/D) | |
Connector Type | XT60 |
Balancer Connector Type | JST-XH |
Model |
| Voltage | Configuration | ConstantDischarge | BurstDischarge | Dimensions | Weight | Max ChargeRate |
BP4S150095 | 1500mAh | 14.8V | 4S | 100C | 190C | 86*35*32mm | 180G | - |
1x BrutePower 1500mAh 4S 14.8V 100C Lipo Battery
You must be logged in to post a review.