SKU | TA-45C-3700-3S1P |
---|---|
Net Weight (g) | 372,3 |
Brand | Tattu |
Capacity | 3700 mAh |
Discharge Rate (C) | 45 |
Max Cont Current (A) | 166.5 |
Max Burst Current (A) | 333 |
Max Burst discharge Rate (C) | 90 |
Parallel (P) | 1 |
Voltage | 4S (14.8V) |
Length (mm) | 136.43 |
Width (mm) | 41.74 |
Thickness(mm) | 27.95 |
Wire Gauge | 10# |
Wire Length (C/D) | 120mm / 150mm |
Connector Type | XT60 |
Balancer Connector Type | JST-XHR |
Model |
| Voltage | Configuration | ConstantDischarge | BurstDischarge | Dimensions | Weight | Max ChargeRate |
TA-45C-3700-4S1P | 3700mAh | 14.8V | 4S | 45C | 90C | 136*41*27.95mm | 372.3 g | 1C - 5C |
1x TATTU 3700mAh 14.8V 45C Lipo Battery
You must be logged in to post a review.
SKU | TA-45C-3700-3S1P |
---|---|
Net Weight (g) | 372,3 |
Brand | Tattu |
Capacity | 3700 mAh |
Discharge Rate (C) | 45 |
Max Cont Current (A) | 166.5 |
Max Burst Current (A) | 333 |
Max Burst discharge Rate (C) | 90 |
Parallel (P) | 1 |
Voltage | 4S (14.8V) |
Length (mm) | 136.43 |
Width (mm) | 41.74 |
Thickness(mm) | 27.95 |
Wire Gauge | 10# |
Wire Length (C/D) | 120mm / 150mm |
Connector Type | XT60 |
Balancer Connector Type | JST-XHR |
Model |
| Voltage | Configuration | ConstantDischarge | BurstDischarge | Dimensions | Weight | Max ChargeRate |
TA-45C-3700-4S1P | 3700mAh | 14.8V | 4S | 45C | 90C | 136*41*27.95mm | 372.3 g | 1C - 5C |
1x TATTU 3700mAh 14.8V 45C Lipo Battery
You must be logged in to post a review.