LCP2814 Series Specification (Dia.×Length:Φ35.0mm×31.5mm) | |||||||||||||
Model | KV | No- load current(7.4V) | Max Amps (A) | Prop- eller (in.) | Volt- age (V) | Curr- ent (A) | Pull (g) | Power | Resist- Ance (Ω) | Load current | Weight | Shaft Dia. | Stator Dimen-sions (mm) |
LCP 2814-15T | 450 | 0.5A | 22 | 13*08 | 14.8 | 10 | 1000 | 148 | 0.1560 | 18 | 94 | Ф4.0 | 28*14 |
16.8 | 11.5 | 1200 | 193 | ||||||||||
18.5 | 13.5 | 1400 | 250 | ||||||||||
20.2 | 15 | 1600 | 303 | ||||||||||
22.2 | 17 | 1850 | 378 | ||||||||||
25.2 | 20 | 2150 | 504 | ||||||||||
15*06 | 14.8 | 11 | 1300 | 163 | |||||||||
16.8 | 13 | 1600 | 219 | ||||||||||
18.5 | 15 | 1800 | 278 | ||||||||||
20.2 | 16.5 | 2000 | 333 | ||||||||||
22.2 | 18.5 | 2300 | 410 | ||||||||||
25.2 | 22 | 2600 | 555 |
Producto Sugerido
To install this Web App in your iPhone/iPad press and then Add to Home Screen.