Model No. | CSY3125CH | |
Image Device | 1/3” SONY Super HAD II CCD + Nextchip 2040 DSP | |
Number of Pixels | PAL : 752(H) x 582(V) 440K / NTSC :768(H) x 494(V) 380K | |
Scanning System | PAL: 625 Lines, 50 Field/Sec; NTSC: 525 Lines, 60 Field/Sec | |
Sync System | Internal Synchronization | |
Horizontal Resolution | 600 TV Line | |
Minimum Illumination | 0.01Lux | |
S/N Ratio | More Than 48dB | |
Gamma Characteristic | 0.45 | |
Video output | 1Vp-p 75 Oms , Negative | |
Lens | 3.6mm board lens | |
Electronic Shutter | PAL : 1/50~1/100,000 Sec; NTSC : 1/60~1/100,000 Sec, auto | |
Working Voltage/Current | DC 5-15V / 60mA-130mA | |
Housing | Black | |
Dimension | 25x 25mm | |
OSD (On Screen Display) functions | Exposure | ON/OFF |
White Balance | Adjustable | |
BLC | Adjustable | |
Day&Night | Color / B/W | |
DPC | ON/OFF | |
Motion Detection | ON/OFF | |
Privacy | Available | |
Parking Line | ON/OFF | |
Language | Selectable |
Su snippet dinámico se mostrará aquí...
Este mensaje se muestra ya que no brindó ni un filtro ni una plantilla para usar.
To install this Web App in your iPhone/iPad press and then Add to Home Screen.