Model | KV | No-load current(7.4V) | Max Amps(A) | Prop-eller (in.) | Voltage (V) | Current (A) | Pull (g) | Power | Resis- tance (Ω) | Load current | Weight | Shaft Dia. | Length of extend shaft (mm |
LC2835-10T | 850 | 0.5A | 17 | 10*47 | 7.4 | 6 | 440 | 44 | 0.1332 | 14.5 | 68 | 4 | 12 |
8.4 | 7 | 540 | 59 | ||||||||||
11.1 | 10.5 | 900 | 117 | ||||||||||
12 | 11.5 | 970 | 138 | ||||||||||
14.8 | 15.5 | 1340 | 229 | ||||||||||
1340 | 12.6 | 15.5 | 1200 | 195 | |||||||||
14.8 | 18 | 1500 | 267 | ||||||||||
16.8 | 22 | 1800 | 370 |
Recommend Products
To install this Web App in your iPhone/iPad press and then Add to Home Screen.