• 0
  • 0
  • Tmotor U13 85KV

    https://rc-innovations.es/web/image/product.template/12346/image_1920?unique=c6b60a9
    (0 review)

    335.05 € 335.05 EUR 324.90 € VAT Included

    268.51 € VAT Included

    -3% Off

    Not Available For Sale

    Ex. VAT: 221.91 €

    Days
    :
    Hours
    :
    Mins
    :
    Secs

    This combination does not exist.

    Product Image

    Tmotor U13 85KV

    324.90 € 335.05 €
    SKU:
    N/A
    Brand: T-Motor

    Share :
    Test Date
    Voltage 48V Test Date 2015.12.28 Voltage 48V
    Motor U13 KV 79 Motor U13 KV 79,8
    Propeller CF 32*11 Operating Temperature 63.3° Propeller CF 36*11.5 Operating Temperature 74,80°
    ESC 200A Environment Temperature ESC FLAME 80A Environment Temperature 1,40°
    Throttle Torque Thrust Amps RPM Watts
     (W)
    Efficiency (G/W) Throttle Torque Thrust Amps RPM Watts
     (W)
    Efficiency (G/W)
    50% 1,638 4307 8,32 1871 399,36 10,78 50% 2,716 6817 14,37 5726 689,76 9,88
    55% 2,01 5356 10,92 2066 524,16 10,22 55% 3,234 8371 18,22 6283 874,56 9,57
    60% 2,417 6443 14,04 2249 673,92 9,56 60% 3,785 9362 22,62 6679 1085,76 8,62
    65% 2,759 7592 17,41 2431 835,68 9,08 65% 4,369 10924 27,64 7135 1326,72 8,23
    75% 3,763 9839 26,43 2798 1268,64 7,76 75% 5,631 13842 39,98 7745 1919,04 7,21
    85% 4,8 12795 38,52 3160 1848,96 6,92 85% 6,589 16321 52,09 8655 2500,32 6,53
    100% 5,843 15471 51,58 3490 2475,84 6,25 100% 8,39 20732 78,02 9601 3744,96 5,54

    To install this Web App in your iPhone/iPad press and then Add to Home Screen.