LCP4010 Series Specification (Dia.×Length:Φ49.2mm×27.0mm) | |||||||||||||
Model | KV | No- load current(7.4V) | Max Amps (A) | Prop -eller (in.) |
Voltage (V) | Curr- ent (A) | Pull (g) | Power | Resist- Ance (Ω) | Load curr- ent | Weight | Shaft Dia. | Stator Dimen-sions (mm) |
LCP 4010-7T | 480 | 0.5A | 28 | 16*08 | 18.5 | 13 | 1900 | 241 | 0.1280 | 25 | 151 | Ф5.0 | 40*10 |
20.2 | 15 | 2200 | 303 | ||||||||||
22.2 | 17.5 | 2400 | 389 | ||||||||||
25.2 | 22 | 3000 | 554 | ||||||||||
16*12 | 18.5 | 17 | 1900 | 315 | |||||||||
20.2 | 20 | 2200 | 404 | ||||||||||
22.2 | 22 | 2400 | 488 | ||||||||||
25.2 | 26 | 2800 | 655 |
Recommend Products
To install this Web App in your iPhone/iPad press and then Add to Home Screen.