LCP3515 Series Specification (Dia.×Length:Φ44.0mm×32.0mm) | |||||||||||||
Model | KV | No- load current(7.4V) | Max Amps (A) | Prop- eller (in.) | Volt- age (V) | Curr- ent (A) | Pull (g) | Power | Resist- Ance (Ω) | Load current | Wei-ght | Shaft Dia. | Stator Dimen-sions (mm) |
LCP3515-9T | 380 | 0.9A | 28 | 15*06 | 14.8 | 9 | 1200 | 133 | 0.1030 | 25 | 151 | Ф4.0 |
44*32
|
16.8 | 11.5 | 1450 | 193 | ||||||||||
18.5 | 12.5 | 1700 | 231 | ||||||||||
20.2 | 15.5 | 2000 | 313 | ||||||||||
22.2 | 17 | 2300 | 377 | ||||||||||
25.2 | 22.5 | 2900 | 567 | ||||||||||
16*08 | 14.8 | 14 | 1600 | 207 | |||||||||
16.8 | 16.5 | 2000 | 277 | ||||||||||
18.5 | 18.5 | 2200 | 342 | ||||||||||
20.2 | 22.5 | 2500 | 455 | ||||||||||
22.2 | 25 | 2800 | 555 | ||||||||||
25.2 | 28 | 3200 | 706 |
Recommend Products
To install this Web App in your iPhone/iPad press and then Add to Home Screen.